Position |
Rider | Time |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Result |
Rider | Machine | Time |
Point | Total | Ranking |
| 1 | 20 | |||||
| 2 | 17 | |||||
| 3 | 15 | |||||
| 4 | 13 | |||||
| 5 | 11 | |||||
| 6 | 10 | |||||
| 7 | 9 | |||||
| 8 | 8 | |||||
9 |
7 |
|||||
10 |
6 |
|||||
| 11 | 5 | |||||
| 12 | 4 | |||||
| 13 | 3 | |||||
| 14 | 2 | |||||
| 15 | 1 |
Position |
Rider | Time |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Result |
Rider | Machine | Time |
Point | Total | Ranking |
| 1 | 20 | |||||
| 2 | 17 | |||||
| 3 | 15 | |||||
| 4 | 13 | |||||
| 5 | 11 | |||||
| 6 | 10 | |||||
| 7 | 9 | |||||
| 8 | 8 | |||||
9 |
7 |
|||||
10 |
6 |
|||||
| 11 | 5 | |||||
| 12 | 4 | |||||
| 13 | 3 | |||||
| 14 | 2 | |||||
| 15 | 1 |
Position |
Rider | Time |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Result |
Rider | Machine | Time |
Point | Total | Ranking |
| 1 | 20 | |||||
| 2 | 17 | |||||
| 3 | 15 | |||||
| 4 | 13 | |||||
| 5 | 11 | |||||
| 6 | 10 | |||||
| 7 | 9 | |||||
| 8 | 8 | |||||
9 |
7 |
|||||
10 |
6 |
|||||
| 11 | 5 | |||||
| 12 | 4 | |||||
| 13 | 3 | |||||
| 14 | 2 | |||||
| 15 | 1 |
Position |
Rider | Time |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Result |
Rider | Machine | Time |
Point | Total | Ranking |
| 1 | 20 | |||||
| 2 | 17 | |||||
| 3 | 15 | |||||
| 4 | 13 | |||||
| 5 | 11 | |||||
| 6 | 10 | |||||
| 7 | 9 | |||||
| 8 | 8 | |||||
9 |
7 |
|||||
10 |
6 |
|||||
| 11 | 5 | |||||
| 12 | 4 | |||||
| 13 | 3 | |||||
| 14 | 2 | |||||
| 15 | 1 |
Position |
Rider | Time |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
Result |
Rider | Machine | Time |
Point | Total | Ranking |
| 1 | 20 | |||||
| 2 | 17 | |||||
| 3 | 15 | |||||
| 4 | 13 | |||||
| 5 | 11 | |||||
| 6 | 10 | |||||
| 7 | 9 | |||||
| 8 | 8 | |||||
9 |
7 |
|||||
10 |
6 |
|||||
| 11 | 5 | |||||
| 12 | 4 | |||||
| 13 | 3 | |||||
| 14 | 2 | |||||
| 15 | 1 |