SuperBike World Chanpionship 2000
Round 8 Spain Valencia
Qualifying SuperPole(2000/06/24)
| Pos | Rider | Bike | Qualifying | SuperPole | |
| 1 | 3 | CORSER | Aprilia RSV 1000 | 1'36.661 | 1'36.185 |
| 2 | 9 | FUJIWARA | Suzuki GSX - R750 | 1'37.431 | 1'36.661 |
| 3 | 19 | BORJA | Ducati RS 996 | 1'37.078 | 1'36.732 |
| 4 | 33 | ULM | Ducati 996 RS2000 | 1'37.431 | 1'36.819 |
| 5 | 2 | EDWARDS | Honda VTR1000 | 1'37.065 | 1'36.930 |
| 6 | 41 | HAGA | Yamaha YZF R7 | 1'37.477 | 1'36.940 |
7 |
21 |
BAYLISS | Ducati 996 | 1'37.037 | 1'36.986 |
| 8 | 155 | BOSTROM | Ducati 996 | 1'37.127 | 1'37.009 |
| 9 | 7 | CHILI | Suzuki GSX - R750 | 1'38.093 | 1'37.012 |
10 |
14 |
GODDARD | Kawasaki ZX- 7RR | 1'37.934 | 1'37.461 |
| 11 | 111 | SLIGHT | Honda VTR1000 | 1'37.075 | 1'37.512 |
| 12 | 4 | YANAGAWA | Kawasaki ZX- 7RR | 1'37.804 | 1'37.698 |
| 13 | 10 | GUARESCHI | Yamaha YZF R7 | 1'37.766 | 1'37.775 |
14 |
12 |
AOKI | Ducati RS 996 | 1'37.894 | 1'37.842 |
| 15 | 35 | BUSSEI | Kawasaki ZX- 7RR | 1'37.876 | 1'37.895 |
| 16 | 13 | MEKLAU | Ducati 996 RS2000 | 1'37.761 | 1'38.381 |
| 17 | 30 | ANTONELLO | Aprilia RSV 1000 | 1'38.339 | |
| 18 | 18 | BARTH | Yamaha R7 | 1'38.821 | |
19 |
27 |
PROTAT | Ducati | 1'38.869 | |
20 |
11 |
PEDERCINI | Ducati RS 996 | 1'39.044 | |
| 21 | 39 | GRAMIGNI | Yamaha R7 | 1'39.092 | |
| 22 | 28 | OELSCHLAEGER | Yamaha R7 | 1'39.588 | |
23 |
68 |
MULOT | Ducati | 1'39.797 | |
| 24 | 46 | SANCHINI | Ducati RS 996 | 1'39.927 | |
| 25 | 113 | BLORA | Ducati 996 RS2000 | 1'40.143 | |
| 26 | 38 | ISAACS | Ducati RS 996 | 1'40.291 | |
| 27 | 15 | ANTONELLI | Kawasaki ZX- 7RR | 1'40.649 | |
28 |
80 |
FERNANDEZ | Honda VTR1000 | 1'40.840 | |
29 |
23 |
MRKYVKA | Ducati 996 R | 1'40.876 | |
30 |
70 |
RODRIGUEZ | Honda VTR1000 | 1'42.803 | |
31 |
71 |
RODA | Ducati 996 SPS | 1'43.984 | |
32 |
65 |
SARTONI | Ducati 996 RS2000 | 1'44.139 | |
| 33 | 32 | DE SILVESTRO | Kawasaki ZX 7RR | 1'45.269 | |
34 |
44 |
JAGGI | Honda VTR1000 | 1'45.311 |