| DATE | TEAM | PLACE |
|---|---|---|
| ~ | RUN | ETC... |
| 1999.11.3 | ·¦C[OX | γ’¬wZ |
| | 10-2 | ϋK |
| 1999.11.7 | €axCX^[Y |
_ςwZ |
| | 5-4 | ΚSsVlν |
| 1999.11.7 | γ’}bn |
_ςwZ |
| ~ | 2-10 | ΚSsVlν |
| 1999.11.21 | ό’Nμ | ϋK |
| | 8-3 | γ’¬wZ |
| 1999.11.23 | {―gp[Y | ϋK |
| ~ | 3-28 | γ’¬wZ |
| 2000.3.19 | {―gp[Y | ²ΖLO |
| ~ | 0-8 | €a¬wZ |
| 2000.3.26 | ·¦C[OX | ϋK |
| | 18-14 | γ’¬wZ |
| 2000.4.2 | γ’}bn | γ’tGεο |
| ~ | 0-7 | EΫOEh |
| 2000.4.2 | ·¦C[OX | γ’tGεο |
| | 14-5 | EΫOEh |
| 2000.4.9 | ό’Nμ | {―½ΪIOh |
| | 10-2 | ΚSstGεο |
| 2000.4.9 | {―G[X | {―½ΪIOh |
| ~ | 2-17 | ΚSstGεο |
| 2000.4.16 | €axCX^[Y | {―½ΪIOh |
| | 9-1 | ΚSstGεο |
| 2000.4.16 | ·¦C[OX | {―½ΪIOh |
| ~ | 5-6 | ΚSstGεο |
| 2000.4.24 | kςWFb^[Y | {―½ΪIOh |
| ~ | 5-15 | ΚSstGεο |
| 2000.4.24 | γ’}bn | {―½ΪIOh |
| ~ | 2-18 | ΚSstGεο |
| 2000.5.3 | γ’RhX | EΫOh |
| | 28-1 | γ’¬tGεο |
| 2000.5.5 | {―G[X | βΥΜXOh |
| ~ | 4-12 | ιΚ§ktGεο |
| 2000.5.28 | _Ϋ΄hSY | EΫOh |
| ~ | 4-10 | γ’¬tGεο |
| 2000.6.4 | _μNμ | _μ¬cOh |
| ~ | 4-7 |
ΚSsΔGεο |
| 2000.7.2 | {―gp[YB | {―s―Oh |
| | 18-1 | {―sεο |
| 2000.7.2 | Ι¨θgiC | {―½ΪIOh |
| | 27-0 | {―sεο |
| 2000.7.2 | {―G[X | {―sc κ |
| ~ | 1-10 | {―sεο |
| 2000.7.9 | n£Nμ | ϊ{nt |
| | 28-4 | EΫOh |
| 2000.7.9 | {―gp[Y | ϊ{nt |
| ~ | 6-9 | EΫOh |
| 2000.7.20 | €axCX^[Y | ϋK |
| | 9-7 | γ’¬wZ |
| 2000.7.20 | €axCX^[Y | ϋK |
| | 12-6 | γ’¬wZ |
| 2000.7.23 | γ’}bn | γ’¬ΔGεο |
| ~ | 1-9 | EΫOh |
| 2000.7.30 | ΚNμ | ϋK |
| | 8-1 | γ’¬wZ |
| 2000.7.30 | ΚNμ | ϋK |
| | 7-3 | γ’¬wZ |
| 2000.8.27 | Τμ | Ό_RΊOh |
| | 11-5 | ιΚ§kΔGεο |
| 2000.9.3 | {―G[X | Ό_RΊOh |
| ~ | 3-11 | ιΚ§kΔGεο |
| 2000.10.1 | _ςt@C^[Y | EΫOh |
| | 9-4 | γ’¬HGεο |
| 2000.10.1 | _Ϋ΄hSY | EΫOh |
| ~ | 0-8 | γ’¬HGεο |
| 2000.10.15 | FμNμ | ιΚ§kLOεο |
| | 11-2 | ΤwZ |
| 2000.10.15 | μ{μ¬μ | ιΚ§kLOεο |
| ~ | 0-10 | ΤwZ |
@